← Home • Products • Steam Jet Nozzle ↓ Summary • Design Example • Applications • Technical Data • Downloads
Steam jet heaters serve for low-noise heating of water by injection of steam. The nozzle is installed vertically within a water bath. Steam flows out of the nozzle and into the water in horizontal direction, through a condensation section where thorough mixing with water and condensation occurs. This results in a quick heating of the water while minimizing any steam hammer effects.
The steam mass flow through the nozzle depends mainly upon the upstream steam pressure, and can accordingly be adjusted by steam-side control valves.
Steam jet heaters for low-noise heating of water, installed within a horizontal vessel.
nominal diameter | DN 15 | DN 20 | DN 25 | DN 32 | DN 40 | DN 50 | DN 65 | |
flow coefficient KVS | 2 m³/h | 3 m³/h | 4 m³/h | 6 m³/h | 7 m³/h | 13 m³/h | 17 m³/h | |
allowable temperature | ≤ 400 °C | |||||||
allowable differential pressure | ≤ 24 bar | |||||||
Pressure Equipment Directive | The product is not a pressure equipment as defined by directives 97/23/EC and 2014/68/EU. | |||||||
connection type | type A | threaded male tapered, R, EN 10226-1 | ||||||
type D | welding neck flange, PN 40, EN 1092-1 | |||||||
installed height | 440 mm | 440 mm | 585 mm | 610 mm | 640 mm | 800 mm | 910 mm | |
submerged depth | ≥ 270 mm | ≥ 270 mm | ≥ 390 mm | ≥ 440 mm | ≥ 535 mm | ≥ 740 mm | ≥ 830 mm | |
material | welding neck flange | stainless steel 1.4571, EN 10222-5 | ||||||
pipe | stainless steel 1.4571, EN 10217-7 | |||||||
baffle | stainless steel 1.4301, EN 10028-7 | |||||||
mass, approx. | type A | 1.1 kg | 1.1 kg | 1.9 kg | 2.9 kg | 3.5 kg | 6.7 kg | 8.8 kg |
type D | 2.0 kg | 2.1 kg | 3.2 kg | 4.8 kg | 5.6 kg | 9.4 kg | 12 kg | |
mass flow, approx. – saturated steam – inlet pressure, abs. 2 bar |
Δp = 0.2 bar | 28 kg/h | 43 kg/h | 57 kg/h | 85 kg/h | 100 kg/h | 185 kg/h | 242 kg/h |
Δp = 0.5 bar | 41 kg/h | 62 kg/h | 82 kg/h | 123 kg/h | 144 kg/h | 267 kg/h | 349 kg/h | |
Δp = 1.0 bar | 47 kg/h | 71 kg/h | 94 kg/h | 142 kg/h | 165 kg/h | 307 kg/h | 401 kg/h | |
mass flow, approx. – saturated steam – inlet pressure, abs. 5 bar |
Δp = 0.2 bar | 45 kg/h | 69 kg/h | 90 kg/h | 136 kg/h | 158 kg/h | 294 kg/h | 384 kg/h |
Δp = 0.5 bar | 69 kg/h | 104 kg/h | 138 kg/h | 207 kg/h | 242 kg/h | 449 kg/h | 587 kg/h | |
Δp = 1.0 bar | 92 kg/h | 138 kg/h | 184 kg/h | 276 kg/h | 322 kg/h | 597 kg/h | 781 kg/h | |
Δp = 2.5 bar | 114 kg/h | 171 kg/h | 228 kg/h | 342 kg/h | 399 kg/h | 742 kg/h | 970 kg/h | |
mass flow, approx. – saturated steam – inlet pressure, abs. 10 bar |
Δp = 0.2 bar | 63 kg/h | 95 kg/h | 127 kg/h | 190 kg/h | 222 kg/h | 412 kg/h | 539 kg/h |
Δp = 0.5 bar | 99 kg/h | 148 kg/h | 197 kg/h | 296 kg/h | 345 kg/h | 641 kg/h | 839 kg/h | |
Δp = 1.0 bar | 135 kg/h | 203 kg/h | 271 kg/h | 406 kg/h | 474 kg/h | 881 kg/h | 1152 kg/h | |
Δp = 2.5 bar | 194 kg/h | 292 kg/h | 389 kg/h | 583 kg/h | 680 kg/h | 1263 kg/h | 1652 kg/h | |
Δp = 5.0 bar | 222 kg/h | 333 kg/h | 445 kg/h | 667 kg/h | 778 kg/h | 1445 kg/h | 1890 kg/h | |
mass flow, approx. – saturated steam – inlet pressure, abs. 20 bar |
Δp = 0.2 bar | 89 kg/h | 134 kg/h | 178 kg/h | 267 kg/h | 312 kg/h | 579 kg/h | 757 kg/h |
Δp = 0.5 bar | 140 kg/h | 209 kg/h | 279 kg/h | 419 kg/h | 489 kg/h | 908 kg/h | 1187 kg/h | |
Δp = 1.0 bar | 195 kg/h | 292 kg/h | 389 kg/h | 584 kg/h | 681 kg/h | 1265 kg/h | 1654 kg/h | |
Δp = 2.5 bar | 294 kg/h | 440 kg/h | 587 kg/h | 881 kg/h | 1028 kg/h | 1909 kg/h | 2496 kg/h | |
Δp = 5.0 bar | 381 kg/h | 572 kg/h | 762 kg/h | 1144 kg/h | 1334 kg/h | 2478 kg/h | 3240 kg/h | |
Δp = 10 bar | 433 kg/h | 650 kg/h | 867 kg/h | 1300 kg/h | 1517 kg/h | 2818 kg/h | 3685 kg/h | |
mass flow, approx. – saturated steam – inlet pressure, abs. 40 bar |
Δp = 0.2 bar | 126 kg/h | 190 kg/h | 253 kg/h | 379 kg/h | 442 kg/h | 821 kg/h | 1074 kg/h |
Δp = 0.5 bar | 199 kg/h | 298 kg/h | 398 kg/h | 596 kg/h | 696 kg/h | 1292 kg/h | 1690 kg/h | |
Δp = 1.0 bar | 279 kg/h | 418 kg/h | 558 kg/h | 837 kg/h | 976 kg/h | 1813 kg/h | 2371 kg/h | |
Δp = 2.5 bar | 430 kg/h | 645 kg/h | 860 kg/h | 1291 kg/h | 1506 kg/h | 2796 kg/h | 3657 kg/h | |
Δp = 5.0 bar | 583 kg/h | 874 kg/h | 1166 kg/h | 1749 kg/h | 2040 kg/h | 3789 kg/h | 4955 kg/h | |
Δp = 10 bar | 752 kg/h | 1128 kg/h | 1504 kg/h | 2256 kg/h | 2632 kg/h | 4889 kg/h | 6393 kg/h | |
Δp = 20 bar | 847 kg/h | 1270 kg/h | 1693 kg/h | 2540 kg/h | 2963 kg/h | 5503 kg/h | 7196 kg/h |
2018-05-05 • water treatment made in Germany • Company Information • Privacy